Today (128) | Domingo Apr 6 (17) | Segunda-feira Apr 7 (1) | Terça-feira Apr 8 (1) | Quarta-feira Apr 9 (0) | Quinta-feira Apr 10 (0) | Sexta-feira Apr 11 (0) | Mais (0) |
0-0 Ao vivo | MIT Cardinals | Perpetual Altas | 7 |
0-0 Ao vivo | 2.09Little Dragon | 1.65Zhan Volley | 11 |
0-0 Ao vivo | 5.34CV Mediterraneo de Castellon U19 | 1.12UPV Leleman Conqueridor U19 | 11 |
0-0 Ao vivo | 1.42Spor Toto SK | 2.58TFL Altekma SK | 27 |
0-0 Ao vivo | 2.09VK Dukla Liberec U22 | 1.65VK CEZ Karlovarsko U22 | 14 |
0-0 Ao vivo | 1.37EstNor Kiili VC | 2.81Audentese SG Noortekoondis VK | 13 |
0-0 Ao vivo | 5.76Raseiniu Lusis Volley | 1.10Vilnius TECH | 16 |
0-0 Ao vivo | 2.19Yukior Yugra VC | 1.60Nova Novokuybyshevsk VC | 23 | |
0-0 Ao vivo | ASK Nizhny Novgorod VC | Kama Perm | 8 |
0-0 Ao vivo | VK Tambov | Polimer Desnogorsk | 15 |
0-0 Ao vivo | 1.60CS Rapid Bucuresti VC | 2.19Stiinta Explorari Baia Mare | 15 | |
0-0 Ao vivo | 1.12CS Rapid Bucuresti VC | 5.34Stiinta Explorari Baia Mare | 15 |
0-0 Ao vivo | VKP PU Nitra U20 | Spartak Myjava VC U20 | 11 |
0-0 Ao vivo | Bagheeras (w) | MAPID Minsk (w) | 9 |
0-0 Ao vivo | Italmas-IzhGTU Izhevsk (w) | Ryaza-RSU (w) | 12 |
0-0 Ao vivo | Stampedo (w) | ZOK Jagodina (w) | 10 |
0-0 Ao vivo | MIT Cardinals | Perpetual Altas | 7 |
0-0 Ao vivo | Little Dragon | Zhan Volley | 11 |
0-0 Ao vivo | CV Mediterraneo de Castellon U19 | UPV Leleman Conqueridor U19 | 11 |
0-0 Ao vivo | 3.70-2.50Spor Toto SK | 1.23+2.50TFL Altekma SK | 27 | |
0-0 Ao vivo | 1.94-1.50Spor Toto SK | 1.80+1.50TFL Altekma SK | 27 |
0-0 Ao vivo | VK Dukla Liberec U22 | VK CEZ Karlovarsko U22 | 14 |
0-0 Ao vivo | EstNor Kiili VC | Audentese SG Noortekoondis VK | 13 |
0-0 Ao vivo | Raseiniu Lusis Volley | Vilnius TECH | 16 |
0-0 Ao vivo | 5.34-1.50Yukior Yugra VC | 1.12+1.50Nova Novokuybyshevsk VC | 23 | |
0-0 Ao vivo | 1.45+1.50Yukior Yugra VC | 2.53-1.50Nova Novokuybyshevsk VC | 23 | |
0-0 Ao vivo | ASK Nizhny Novgorod VC | Kama Perm | 8 |
0-0 Ao vivo | VK Tambov | Polimer Desnogorsk | 15 |
0-0 Ao vivo | CS Rapid Bucuresti VC | Stiinta Explorari Baia Mare | 15 |
0-0 Ao vivo | VKP PU Nitra U20 | Spartak Myjava VC U20 | 11 |
0-0 Ao vivo | Bagheeras (w) | MAPID Minsk (w) | 9 |
0-0 Ao vivo | FC Calheta Volleyball (w) | CD Internacional Volei Acores (w) | 12 |
0-0 Ao vivo | Italmas-IzhGTU Izhevsk (w) | Ryaza-RSU (w) | 12 |
0-0 Ao vivo | Stampedo (w) | ZOK Jagodina (w) | 10 |
0-0 Ao vivo | Nemo Star (w) | KCCA (w) | 9 |
Apr 5 **:** | 6.88Letto Volleyball (w) | 1.06Pipeline (w) | 18 | |
Apr 6 **:** | 1.07CF de Carthage (w) | 6.55Nigeria Custom Service (w) | 18 |
Apr 5 20:45 | 2.56Asseco Resovia Rzeszow | 1.47Aluron Virtu CMC Zawiercie | 29 | |
Apr 5 23:30 | 2.42PGE Skra Belchatow | 1.53Projekt Warszawa | 27 |
Apr 6 00:00 | 2.69CV Manacor | 1.40CV Guaguas | 28 | |
Apr 6 02:00 | 1.83Club Voleibol Valencia | 1.87CDV Rio Duero Soria | 29 |
Apr 6 02:00 | 1.64NBV Verona Volley | 2.11Power Volley Milano | 25 | |
Apr 6 02:30 | 1.14Sir Safety Perugia Volley | 4.84Volley Lube Civitanova | 13 |
Apr 6 01:00 | 1.55SVG Luneburg | 2.26VfB Friedrichshafen | 25 | |
Apr 6 00:00 | 1.12Berlin Recycling Volleys | 5.34TSV Giesen GRIZZLYS | 25 |
Apr 6 **:** | 1.24Farmitalia Catania Volley | 3.63Libertas Brianza Cantu | 19 | |
Apr 6 **:** | 1.19Porto Robur Costa Ravenna | 4.12Volley Macerata | 19 |
Apr 6 00:30 | 1.15Halkbank Ankara | 4.70Alanya Belediyespor VC | 28 |
Apr 5 **:** | 4.44VC HotVolleys Wien | 1.16VBK Worthersee Lowen | 2 | |
Apr 6 01:00 | 1.74TJ Sokol V/Post SV Wien | 1.96VCA Amstetten No | 29 | |
Apr 6 01:30 | 3.85VBC Weiz | 1.21Sportunion St. Polten | 2 |
Apr 6 01:00 | 1.17SG Muhlviertel Volleys | 4.33Union Leibnitz | 25 | |
Apr 6 01:30 | 1.37VTRW Roadrunners Wien | 2.81UVC Bruck | 25 |
Apr 6 02:30 | 1.80Lindemans Aalst VC | 1.90Orion Stars Doetinchem | 4 | |
Apr 6 02:30 | 1.35Draisma Dynamo Apeldoorn | 2.92Tectum Achel | 4 |
Apr 6 02:30 | 3.63Caruur Volley Gent | 1.24Volley Menen | 26 |
Apr 5 20:00 | 3.00VC MAPID Minsk | 1.34VC Kommunalnik Mogilev | 1 |
Apr 6 01:00 | 1.75Black Volley Beskydy | 1.95Fatra Zlin | 28 | |
Apr 6 **:** | 1.30VK Pribram | 3.17VK Ostrava | 27 | |
Apr 5 23:00 | 1.07SKV Usti nad Labem | 6.55TJ Sokol Dobrichovice | 25 |
Apr 5 22:30 | 1.04HAOK Mladost | 8.14OKM Centrometal | 19 |
Apr 5 19:30 | 1.56ASV Elite | 2.26Nordenskov UIF Volley | 25 |
Apr 5 **:** | 2.03Tallinna Ulikool VC | 1.69Eesti Maaulikooli SK | 28 |
Apr 5 **:** | 2.19Selver TalTech | 1.60Parnu VC | 18 |
Apr 6 01:30 | 3.00AONS Milon VC | 1.32Olympiacos VC | 12 | |
Apr 6 00:00 | 1.94PAOK Thessaloniki VC | 1.80Panathinaikos VC | 29 |
Apr 5 21:00 | 3.63Vilniaus Universitetas VC | 1.24Amber Volley | 20 | |
Apr 5 **:** | 8.14Alytaus Ultra | 1.04Elga SM Dubysa | 1 |
Apr 6 02:00 | 2.92ZVH VC | 1.35Sliedrecht Sport VC | 4 |
Apr 5 22:00 | 2.38Belogorie Belgorod VC | 1.50Zenit St. Petersburg VC | 1 |
Apr 5 **:** | 5.00MGTU Moscow VC | 1.13Ural Ufa VC | 5 |
Apr 5 21:00 | 1.57OK Bagdala | 2.25OK Dunav Volley | 1 | |
Apr 5 20:00 | 1.85OK Borac Starcevo | 1.85OK Novi Pazar | 1 |
Apr 5 21:00 | 1.18Floby VK | 4.22Habo Wolley | 27 | |
Apr 5 22:00 | 1.23Hylte Halmstad Volley | 3.70Vingakers VK | 28 |
Apr 5 23:00 | 1.85Daugavpils Universitete/Ezerzeme | 1.85RTU-Robezsardze | 18 |
Apr 6 **:** | 2.00Pokka AE Karava | 1.72APOEL Nicosia VC | 1 |
Apr 5 22:00 | 1.04Al Gharafa VC | 8.14Al Shamal VC | 3 |
Apr 5 19:00 | 2.42Police Uganda | 1.49Ndejje | 1 |
Apr 5 20:00 | 2.04Fleyr | 1.68IF Fuglafjordur | 1 |
Apr 5 22:00 | 1.66Delphi Club VC | 2.07Al Tayaran | 1 |
Apr 5 23:00 | 2.01CV Gran Canaria (w) | 1.70CV Ciutadella Menorca (w) | 30 | |
Apr 6 00:00 | 4.12CV Haro Rioja (w) | 1.19CV Heidelberg (w) | 27 |
Apr 6 02:00 | 1.47Chieri 76 Volleyball (w) | 2.44Vallefoglia Volley (w) | 28 |
Apr 5 23:15 | 1.23SSC Schwerin (w) | 3.70VfB 91 Suhl (w) | 20 |
Apr 5 23:00 | 6.88MKS Imielin (w) | 1.07NOSiR Nowy Dwor Mazowiecki (w) | 26 | |
Apr 6 **:** | 1.60KS Pila (w) | 2.19KSG Warszawa (w) | 12 |
Apr 5 22:00 | 3.63Santa Lucia Lions VC (w) | 1.24Star Bisceglie (w) | 20 | |
Apr 6 03:00 | 1.44Don Colleoni (w) | 2.58Pallavolo Cabiate (w) | 20 |
Apr 5 21:00 | 1.35Fenerbahce Istanbul VC (w) | 2.92Eczacibasi Istanbul VC (w) | 19 |
Apr 5 20:00 | 2.69Aydin BBSK (w) | 1.40Kuzeyboru VC (w) | 28 |
Apr 6 00:00 | 1.07Szegedi RSE (w) | 6.55Kecskemeti RC Volley (w) | 4 | |
Apr 6 02:00 | 1.48BVSC Zuglo Roplabda (w) | 2.44VESC Roplabda (w) | 19 | |
Apr 6 02:00 | 1.19TFSE VC (w) | 4.12DVTK Miskolc VC (w) | 18 |
Apr 5 22:30 | 1.17SG Muhlviertel Volleys (w) | 4.33VC Hausmannstatten (w) | 27 |
Apr 5 20:00 | 3.22ATSE Graz (w) | 1.29Union Volleyball Raiffeisen Waldviertel (w) | 20 |
Apr 6 02:00 | 2.36Tchalou Volley (w) | 1.52Bevo Roeselare (w) | 28 |
Apr 5 23:00 | 1.04VC Levski Sofia (w) | 8.14CSKA Sofia VC (w) | 7 |
Apr 5 23:00 | 2.06PVK Olymp Praha (w) | 1.67VK Prostejov (w) | 29 | |
Apr 6 **:** | 1.63Dukla Liberec (w) | 2.12SK UP Olomouc (w) | 30 | |
Apr 6 **:** | 1.11TJ Sokol Sternberk (w) | 5.54VK Lvi Praha (w) | 25 |
Apr 5 **:** | 1.21HAOK Mladost II (w) | 3.85ZOK Split 1700 (w) | 2 |
Apr 5 21:00 | 2.61Ikast KFUM Volley (w) | 1.43Farum Holte IF 2 (w) | 28 |
Apr 5 22:00 | 1.45AONS Milonas (w) | 2.49AO Lamias 2013 (w) | 27 | |
Apr 6 00:00 | 1.15AEK Athens VC (w) | 4.70Aris VC (w) | 26 | |
Apr 6 00:30 | 2.81ASP Thetis Voulas VC (w) | 1.35GS Panionios (w) | 27 |
Apr 6 01:00 | 1.71VV Sudosa Desto (w) | 2.00Apollo 8 VC (w) | 27 | |
Apr 6 02:00 | 2.44VV Utrecht (w) | 1.48Draisma Dynamo VC (w) | 27 |
Apr 5 **:** | 1.28Dynamo Metar Chelyabinsk (w) | 3.27Omichka OMSK (w) | 1 | |
Apr 5 **:** | 1.28Uralochka NTMK Ekaterinburg (w) | 3.27Yenisei Krasnoyarsk Pro (w) | 1 |
Apr 5 23:00 | 1.24Slavia EU Bratislava (w) | 3.63VK Nove Mesto nad Vahom (w) | 19 | |
Apr 5 23:00 | 1.40VKP Bratislava (w) | 2.69VA UNIZA Zilina (w) | 20 |
Apr 5 19:00 | 1.25Hylte Halmstad Volley (w) | 3.56Orebro Volley (w) | 27 | |
Apr 5 22:00 | 1.14Linkopings Volley (w) | 4.84Lunds Vk (w) | 27 |
Apr 5 **:** | 4.84Sm Aesch Pfeffingen (w) | 1.14Neuchatel UC Volley (w) | 20 |
Apr 5 22:00 | 1.48Afturelding Volley (w) | 2.44Volsungur VC (w) | 4 |
Apr 6 04:59 | 1.07Sada Cruzeiro Volei | 6.55Volei Guarulhos | 28 | |
Apr 6 08:00 | 1.18Minas Voleibol | 4.22Suzano Volei | 13 |
Apr 6 **:** | 1.59San Jose VC (w) | 2.20Nautico Avellaneda VC (w) | 30 |
Apr 6 07:00 | 2.25Orlando Valkyries (w) | 1.57Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 1.27Ignite (w) | 3.38Columbus Fury (w) | 19 |
Apr 5 **:** | 2.58+2.50Letto Volleyball (w) | 1.44-2.50Pipeline (w) | 18 | |
Apr 6 **:** | 1.48-2.50CF de Carthage (w) | 2.44+2.50Nigeria Custom Service (w) | 18 |
Apr 6 **:** | 1.57-1.50Farmitalia Catania Volley | 2.25+1.50Libertas Brianza Cantu | 19 | |
Apr 6 **:** | 2.36-2.50Porto Robur Costa Ravenna | 1.52+2.50Volley Macerata | 19 |
Apr 6 02:30 | 2.58-1.50Lindemans Aalst VC | 1.44+1.50Orion Stars Doetinchem | 4 | |
Apr 6 02:30 | 1.80-1.50Draisma Dynamo Apeldoorn | 1.90+1.50Tectum Achel | 4 |
Apr 5 22:30 | 1.38-2.50HAOK Mladost | 2.78+2.50OKM Centrometal | 19 | |
Apr 5 22:30 | 1.11-2.00HAOK Mladost | 5.54+2.00OKM Centrometal | 19 |
Apr 5 19:30 | 1.76-1.00ASV Elite | 1.94+1.00Nordenskov UIF Volley | 25 | |
Apr 5 19:30 | 2.07-1.50ASV Elite | 1.66+1.50Nordenskov UIF Volley | 25 |
Apr 5 **:** | 1.60+1.50Selver TalTech | 2.19-1.50Parnu VC | 18 |
Apr 5 21:00 | 1.57+2.50Vilniaus Universitetas VC | 2.25-2.50Amber Volley | 20 |
Apr 6 02:00 | 1.90+1.50ZVH VC | 1.80-1.50Sliedrecht Sport VC | 4 |
Apr 5 23:00 | 2.19-1.50Dinamo Bucuresti VC | 1.60+1.50CSM Corona Brasov | 19 | |
Apr 5 **:** | 2.25-1.50SCM U Craiova VC | 1.57+1.50SCM Zalau VC | 21 |
Apr 5 23:00 | 1.40+1.50Daugavpils Universitete/Ezerzeme | 2.69-1.50RTU-Robezsardze | 18 |
Apr 5 23:15 | 1.52-1.50SSC Schwerin (w) | 2.33+1.50VfB 91 Suhl (w) | 20 |
Apr 5 22:00 | 2.36+1.50Santa Lucia Lions VC (w) | 1.52-1.50Star Bisceglie (w) | 20 | |
Apr 6 03:00 | 1.85-1.50Don Colleoni (w) | 1.85+1.50Pallavolo Cabiate (w) | 20 |
Apr 5 21:00 | 1.80-1.50Fenerbahce Istanbul VC (w) | 1.90+1.50Eczacibasi Istanbul VC (w) | 19 |
Apr 6 00:00 | 1.52-2.50Szegedi RSE (w) | 2.36+2.50Kecskemeti RC Volley (w) | 4 | |
Apr 6 02:00 | 1.90-1.50BVSC Zuglo Roplabda (w) | 1.80+1.50VESC Roplabda (w) | 19 | |
Apr 6 02:00 | 2.00-2.50TFSE VC (w) | 1.72+2.50DVTK Miskolc VC (w) | 18 |
Apr 5 20:00 | 2.19+1.50ATSE Graz (w) | 1.60-1.50Union Volleyball Raiffeisen Waldviertel (w) | 20 |
Apr 5 23:00 | 1.27-2.50VC Levski Sofia (w) | 3.38+2.50CSKA Sofia VC (w) | 7 |
Apr 5 23:00 | 1.29-2.50VC Maritza Plovdiv (w) | 3.22+2.50CPVK (w) | 7 |
Apr 5 23:00 | 2.25-2.50Slavia EU Bratislava (w) | 1.57+2.50VK Nove Mesto nad Vahom (w) | 19 | |
Apr 5 23:00 | 1.85-1.50VKP Bratislava (w) | 1.85+1.50VA UNIZA Zilina (w) | 20 |
Apr 5 **:** | 1.85+2.50Sm Aesch Pfeffingen (w) | 1.85-2.50Neuchatel UC Volley (w) | 20 |
Apr 5 22:00 | 2.00-1.50Afturelding Volley (w) | 1.72+1.50Volsungur VC (w) | 4 | |
Apr 5 23:00 | 1.85+2.50HK Kopavogs VC (w) | 1.85-2.50Knattspyrnufelag Akureyrar VC (w) | 4 |
Apr 6 07:00 | 1.60+1.50Orlando Valkyries (w) | 2.19-1.50Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 1.57-1.50Ignite (w) | 2.25+1.50Columbus Fury (w) | 19 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?