Today (479) | Quinta-feira Jul 31 (38) | Sexta-feira Aug 1 (0) | Sábado Aug 2 (0) | Domingo Aug 3 (0) | Segunda-feira Aug 4 (0) | Terça-feira Aug 5 (0) | Mais (0) |
0-0 Ao vivo | 2.17Olaf Pieczkowski | 1.63Alexandr Binda | 24 | |
0-0 Ao vivo | 2.33Aleksandre Bakshi | 1.55Mukund Sasikumar | 42 |
0-0 Ao vivo | Kasidit Samrej | Thanaphat Boosarawongse | 7 | |
0-0 Ao vivo | Jesse Delaney | Jake Delaney | 13 |
0-0 Ao vivo | Jonathan Irwanto | Max Basing | 1 | |
0-0 Ao vivo | Finley Dyer | Michael Zhu | 19 |
0-0 Ao vivo | 1.10Lorenzo Angelini | 6.00Mihai Alexandru Coman | 2 |
0-0 Ao vivo | 4.22Shrivalli Rashmikaa Bhamidipaty | 1.20Fangran Tian | 2 | |
0-0 Ao vivo | 1.43Haruna Arakawa | 2.69Monique Barry | 27 | |
0-0 Ao vivo | Erika Sema | Anchisa Chanta | 8 | |
0-0 Ao vivo | 4.22Natsumi Kawaguchi | 1.20Yidi Yang | 21 | |
0-0 Ao vivo | 1.65Kayo Nishimura | 2.14Punnin Kovapitukted | 20 |
0-0 Ao vivo | Ying Zhang | Junhan Zhang | 0 |
0-0 Ao vivo | Olaf Pieczkowski | Alexandr Binda | 24 | |
0-0 Ao vivo | Aleksandre Bakshi | Mukund Sasikumar | 42 |
0-0 Ao vivo | Kasidit Samrej | Thanaphat Boosarawongse | 7 | |
0-0 Ao vivo | Jesse Delaney | Jake Delaney | 13 | |
0-0 Ao vivo | Daksh Prasad | Pawit Sornlaksup | 20 |
0-0 Ao vivo | Finley Dyer | Michael Zhu | 19 |
0-0 Ao vivo | Lorenzo Angelini | Mihai Alexandru Coman | 2 |
0-0 Ao vivo | Haruna Arakawa | Monique Barry | 27 | |
0-0 Ao vivo | Erika Sema | Anchisa Chanta | 8 | |
0-0 Ao vivo | Natsumi Kawaguchi | Yidi Yang | 21 | |
0-0 Ao vivo | Kayo Nishimura | Punnin Kovapitukted | 20 |
0-0 Ao vivo | Ying Zhang | Junhan Zhang | 0 | |
0-0 Ao vivo | Arina Arifullina | Kisa Yoshioka | 7 |
Jul 30 **:** | 1.08Andrey Rublev | 6.55Hugo Gaston | 20 | |
Jul 31 **:** | 2.81Aleksandar Vukic | 1.39Cameron Norrie | 25 | |
Jul 31 **:** | 4.33Adrian Mannarino | 1.18Ben Shelton | 27 | |
Jul 31 **:** | 1.20Flavio Cobolli | 4.22Alexis Galarneau | 24 | |
Jul 31 **:** | 1.97Bu Yunchaokete | 1.77Lorenzo Sonego | 31 | |
Jul 31 **:** | 5.54Tristan Boyer | 1.12Jakub Mensik | 24 | |
Jul 31 **:** | 1.29Gabriel Diallo | 3.32Matteo Gigante | 27 | |
Jul 31 **:** | 1.31Frances Tiafoe | 3.17Yosuke Watanuki | 29 | |
Jul 31 **:** | 1.42Brandon Nakashima | 2.72Ethan Quinn | 24 | |
Jul 31 **:** | 3.12Mackenzie McDonald | 1.32Jiri Lehecka | 24 | |
Jul 31 **:** | 1.50Alejandro Davidovich Fokina | 2.44Corentin Moutet | 4 | |
Jul 31 **:** | 1.37Stefanos Tsitsipas | 2.92Christopher O Connell | 25 | |
Jul 30 23:00 | 1.35Arthur Fils | 3.00Pablo Carreño Busta | 25 | |
Jul 31 **:** | 7.66Francisco Comesana | 1.06Alex De Minaur | 22 | |
Jul 31 **:** | 2.38Fabian Marozsan | 1.53Felix Auger Aliassime | 31 | |
Jul 31 **:** | 8.14Roberto Carballes Baena | 1.05Taylor Harry Fritz | 18 |
Jul 30 **:** | 4.33Kamilla Rakhimova | 1.18Elina Svitolina | 22 | |
Jul 30 **:** | 1.93Ludmilla Samsonova | 1.81Naomi Osaka | 30 | |
Jul 30 **:** | 1.63Maya Joint | 2.17McCartney Kessler | 5 | |
Jul 30 **:** | 1.41Magda Linette | 2.75Anastasija Sevastova | 30 | |
Jul 30 **:** | 1.21Madison Keys | 4.03Laura Siegemund | 28 | |
Jul 31 **:** | 1.64Caty Mcnally | 2.16Rebecca Sramkova | 9 | |
Jul 31 **:** | 3.00Renata Zarazua | 1.35Jelena Ostapenko | 29 | |
Jul 31 **:** | 1.27Clara Tauson | 3.50Lucia Bronzetti | 28 | |
Jul 31 **:** | 1.64Elise Mertens | 2.16Anna Kalinskaya | 3 | |
Jul 31 **:** | 2.63Maria Sakkari | 1.44Jessica Pegula | 7 | |
Jul 31 **:** | 2.72Antonia Ruzic | 1.42Karolina Muchova | 27 | |
Jul 31 **:** | 2.75Yuliia Starodubtseva | 1.41Magdalena Frech | 30 | |
Jul 31 **:** | 1.50Anastasia Pavlyuchenkova | 2.44Eva Lys | 25 | |
Jul 31 **:** | 1.33Emma Raducanu | 3.08Peyton Stearns | 31 | |
Jul 31 **:** | 1.06Belinda Bencic | 7.66Eugenie Bouchard | 4 | |
Jul 31 **:** | 1.20Amanda Anisimova | 4.22Lulu Sun | 28 |
Jul 30 17:00 | 1.25Katerina Siniakova | 3.70Alina Charaeva | 15 | |
Jul 30 17:00 | 2.53Sofia Costoulas | 1.51Viktorija Golubic | 15 | |
Jul 30 17:00 | 1.60Diane Parry | 2.31Daria Snigur | 15 | |
Jul 30 19:00 | 1.80Anna Bondar | 2.02Alina Korneeva | 15 | |
Jul 30 19:00 | 2.25Dominika Salkova | 1.64Zeynep Sonmez | 15 | |
Jul 30 19:00 | 2.05Xinyu Gao | 1.77Ella Seidel | 16 | |
Jul 30 21:00 | 1.90Mai Hontama | 1.92Victoria Jimenez Kasintseva | 16 | |
Jul 30 21:00 | 1.55Kathinka Von Deichmann | 2.40Kyoka Okamura | 15 |
Jul 30 21:00 | 2.07Alicia Barnett / Elixane Lechemia | 1.75Isabelle Haverlag / Martyna Kubka | 8 | |
Jul 30 22:30 | 1.31Harriet Dart / Maia Lumsden | 3.22Weronika Falkowska / Dominika Salkova | 8 |
Jul 30 23:30 | 3.63Timofey Skatov | 1.25Yannick Hanfmann | 3 | |
Jul 30 18:30 | 1.40Jan Choinski | 2.78Dmitry Popko | 7 | |
Jul 30 18:30 | 1.25Clement Tabur | 3.63Olle Wallin | 30 | |
Jul 30 20:00 | 2.31Joel Josef Schwarzler | 1.56Vilius Gaubas | 29 |
Jul 30 18:30 | 1.88Neil Oberleitner / Mick Veldheer | 1.86Mariano Kestelboim / Gonzalo Villanueva | 1 | |
Jul 30 19:00 | 2.00Alexander Merino / Christoph Negritu | 1.75Siddhant Banthia / Alexander Donski | 1 |
Jul 30 14:50 | 2.26Aleksandre Bakshi | 1.58Mukund Sasikumar | 42 | |
Jul 30 14:55 | 1.38Edward Winter | 2.88Shintaro Imai | 27 |
Jul 30 16:00 | 1.22Francis Casey Alcantara / Uisung Park | 3.94Ivan Denisov / Amir Omarkhanov | 2 | |
Jul 30 17:30 | 1.36Olaf Pieczkowski / Karan Singh | 2.96Michal Krajci / Zangar Nurlanuly | 2 |
Jul 30 18:00 | 1.39Henrique Rocha | 2.81Eliakim Coulibaly | 10 | |
Jul 30 18:00 | 3.56Matias Soto | 1.26Hugo Grenier | 10 | |
Jul 30 19:30 | 2.21Alejandro Moro Canas | 1.61Martin Landaluce | 10 | |
Jul 30 21:00 | 1.72Elias Ymer | 2.04Mikhail Kukushkin | 10 |
Jul 30 **:** | 1.58Bernard Tomic | 2.26Nicolas Mejia | 1 | |
Jul 30 **:** | 1.49Nishesh Basavareddy | 2.49Alibek Kachmazov | 10 | |
Jul 30 **:** | 6.00Ryuki Matsuda | 1.10Zachary Svajda | 8 | |
Jul 31 **:** | 1.54Hady Habib | 2.36Giles Hussey | 10 |
Jul 30 **:** | 1.47Ye Hongyu | 2.56Toshiki Karigyo | 24 | |
Jul 30 **:** | 1.08Chase Ferguson | 6.55Jaden Dewandaka Tan | 2 | |
Jul 30 17:30 | 1.41Yuta Kikuchi | 2.75Boxiong Zhang | 19 | |
Jul 30 **:** | 1.97Qiulin Wang | 1.77Haoyuan Huang | 32 | |
Jul 30 **:** | 1.47Fanming Meng | 2.56Kaigaoge Kang | 24 | |
Jul 30 **:** | 1.09Makoto Ochi | 6.26Paul Howe | 2 | |
Jul 30 **:** | 5.54Yuya Hirose | 1.12Daisuke Sumizawa | 9 |
Jul 30 **:** | 1.41Chase Ferguson / Sungbeen Sim | 2.75Xirui Han / Minghui Zhang | 2 |
Jul 30 14:47 | 1.25Anthony Susanto | 3.63Pietro Mugelli | 1 | |
Jul 31 **:** | 1.38Taiyo Yamanaka | 2.88Azuma Visaya | 20 |
Jul 30 **:** | 4.70Lucky Candra Kurniawan / Tegar Abdi Satrio Wibowo | 1.16Yuto Oki / Taiyo Yamanaka | 1 |
Jul 30 15:00 | 3.00Alexandre Aubriot | 1.35Samuel Vincent Ruggeri | 18 | |
Jul 30 16:00 | 3.00Demetris Azoides | 1.35Dian Nedev | 24 | |
Jul 30 16:35 | 1.55Ali Yazdani | 2.33Dinko Dinev | 26 | |
Jul 30 18:00 | 1.83Sasa Markovic | 1.91Gabriele Bosio | 10 | |
Jul 30 18:00 | 3.63Aaron Gil Garcia | 1.25Mateo Del Pino | 24 | |
Jul 30 18:00 | 6.00Naoya Honda | 1.11Branko Djuric | 2 | |
Jul 30 18:00 | 1.37Younes Lalami Laaroussi | 2.92Egor Pleshivtsev | 19 | |
Jul 30 **:** | 1.23Andrey Chepelev | 3.77Alejandro Arcila | 3 | |
Jul 30 19:30 | 6.26Cyril Pillonel | 1.09Djordje Sapic | 2 | |
Jul 30 **:** | 5.00Frazier Rengifo | 1.14Kalin Ivanovski | 2 | |
Jul 30 19:30 | 6.26Sergej Zivkovic | 1.09Tommaso Compagnucci | 1 |
Jul 30 **:** | 1.43Ryo Tabata | 2.69Alejandro Turriziani Alvarez | 23 | |
Jul 30 **:** | 2.14Nazim Makhlouf | 1.65Mehdi Benchakroun | 27 | |
Jul 30 **:** | 6.00Ye Chen | 1.11Mert Naci Turker | 2 | |
Jul 30 **:** | 1.86Louis Tessa | 1.88Alejandro Melero Kretzer | 10 | |
Jul 30 **:** | 1.23Atakan Karahan | 3.77Stevan Popovic | 22 | |
Jul 30 **:** | 4.22David Petrovic | 1.20Matteo Lavizzari | 21 | |
Jul 30 **:** | 1.33Igor Kudriashov | 3.08Lorenzo Comino | 21 | |
Jul 30 **:** | 1.71Markus Molder | 2.05Artur Kukasian | 24 | |
Jul 30 **:** | 2.14Samir Hamza Reguig | 1.65Pablo Trochu | 29 | |
Jul 30 **:** | 1.18Nicolas Tepmahc | 4.33Matteo Morazzi | 19 | |
Jul 30 **:** | 1.25Mwendwa Mbithi | 3.63Nicolas Robert | 19 |
Jul 30 20:30 | 1.54Wissam Abderrahman / Mehdi Benchakroun | 2.36Adam Nagoudi / Toufik Sahtali | 2 |
Jul 30 17:00 | 7.25Yannic Nittmann | 1.07Niels Visker | 2 | |
Jul 30 **:** | 1.49Pepijn Bastiaansen | 2.49Felix Einig | 24 | |
Jul 30 17:00 | 4.22Mika Lipp | 1.19Imanol Lopez Morillo | 20 | |
Jul 30 **:** | 3.94Nicolas Zanellato | 1.22Fabrizio Andaloro | 19 | |
Jul 30 **:** | 2.21Stefan Popovic | 1.61Daniel Siniakov | 22 | |
Jul 30 18:30 | 2.44Vincent Marysko | 1.51Jesse De Jager | 23 | |
Jul 30 18:30 | 1.87Wilson Leite | 1.87David Fix | 32 | |
Jul 30 21:00 | 4.44Taym Al Azmeh | 1.17Daniel Dutra Da Silva | 15 | |
Jul 30 21:00 | 1.14Juan Bautista Torres | 5.00Maximilian Homberg | 1 | |
Jul 30 22:30 | 3.56Maik Steiner | 1.26Raphael Perot | 23 |
Jul 30 **:** | 1.17Mikalai Haliak / Yi JuiLo | 4.44Yorrick Veldkamp / Lars Wagenaar | 2 |
Jul 30 16:00 | 3.08Dorian Juszczak | 1.33Jakub Jedrzejczak | 19 | |
Jul 30 16:00 | 1.12Tomasz Berkieta | 5.54Massimo Pizzigoni | 1 | |
Jul 30 **:** | 1.19Alexey Vatutin | 4.22Nikita Mashtakov | 17 | |
Jul 30 **:** | 1.53Dimitris Sakellaridis | 2.38Alan Bojarski | 25 | |
Jul 30 **:** | 1.08Alec Beckley | 6.55Noah Merre | 2 | |
Jul 30 **:** | 1.41Noel Larwig | 2.75Piotr Siekanowicz | 24 | |
Jul 30 17:30 | 2.25Marcel Kamrowski | 1.59Fryderyk Lechno Wasiutynski | 24 | |
Jul 30 20:00 | 7.66Oskar Grzegorzewski | 1.06Viacheslav Bielinskyi | 2 | |
Jul 30 23:00 | 1.22Pawel Juszczak | 3.94Bruno Kokot | 17 | |
Jul 30 23:00 | 5.54John Lithen Hallquist | 1.12Maks Kasnikowski | 2 |
Jul 30 15:30 | 3.50Gabriel Ghetu | 1.27Carlo Alberto Caniato | 21 | |
Jul 30 15:30 | 3.94Lorenzo Rottoli | 1.22Oleksandr Ovcharenko | 17 | |
Jul 30 15:30 | 4.22Vlad Cristian Breazu | 1.19Ilya Snitari | 17 | |
Jul 30 17:00 | 3.70Niccolo Catini | 1.24Gabi Adrian Boitan | 19 | |
Jul 30 18:30 | 1.07Filip Cristian Jianu | 7.25Fadi Bidan | 1 | |
Jul 30 18:30 | 1.12Franco Roncadelli | 5.54Leonardo Cattaneo | 1 |
Jul 30 20:00 | 1.54Oleksandr Ovcharenko / Juan Pablo Paz | 2.36Gabriel Ghetu / Radu David Turcanu | 2 |
Jul 30 18:00 | 1.39Sebastian Sorger | 2.81Ergi Kirkin | 25 | |
Jul 30 **:** | 3.04Jarno Jans | 1.34Gabriele Pennaforti | 22 | |
Jul 30 18:30 | 1.04Andrea Picchione | 8.69Luca Parenti | 5 | |
Jul 30 20:00 | 1.77Alessandro Pecci | 1.97Alexander Weis | 33 | |
Jul 30 23:30 | 1.69Juan Carlos Prado Angelo | 2.07Filip Jeff Planinsek | 29 | |
Jul 30 19:30 | 5.16Juan Cruz Martin Manzano | 1.13Lilian Marmousez | 17 | |
Jul 30 **:** | 3.94Leonardo Malgaroli | 1.22Giovanni Oradini | 24 | |
Jul 31 01:30 | 1.68Sandro Kopp | 2.09Andrea Guerrieri | 29 |
Jul 30 17:00 | 1.28Florent Bax | 3.38Kacper Szymkowiak | 18 | |
Jul 30 **:** | 1.59Aditya Vishal Balsekar | 2.25Julian DeSousa | 26 | |
Jul 30 **:** | 8.69Moye Lucas Nadal Koffi | 1.04Aziz Ouakaa | 2 | |
Jul 30 18:30 | 5.54Matteo Covato | 1.12Reda Bennani | 2 | |
Jul 30 **:** | 1.05Matas Vasiliauskas | 8.14Laurence Teunissen | 2 | |
Jul 30 **:** | 1.05Stefan Vujic | 8.14Christopher Koumba | 2 | |
Jul 30 21:30 | 1.59Digvijay Pratap Singh | 2.25Seydina Andre | 24 |
Jul 30 23:00 | 1.07Constantin Bittoun Kouzmine / Aziz Ouakaa | 7.25Kacper Szymkowiak / Jan Wygona | 2 |
Jul 30 15:30 | 1.71Petr Nesterov | 2.05Toby Samuel | 24 | |
Jul 30 **:** | 4.03Sebastian Grundtvig Jorgensen | 1.21Michiel De Krom | 23 | |
Jul 30 15:30 | 2.33Stijn Pel | 1.55Romain Faucon | 21 | |
Jul 30 **:** | 1.09Hernan Casanova | 6.26Leyton Rivera | 2 | |
Jul 30 16:30 | 1.32Filip Gustafsson | 3.12Mikolaj Lorens | 18 | |
Jul 30 17:00 | 4.03Adam Heinonen | 1.21Aristotelis Thanos | 17 | |
Jul 30 17:00 | 4.44Nikola Slavic | 1.17Maxime Janvier | 19 | |
Jul 30 18:30 | 2.63Alexander Watanabe Eriksson | 1.44Pierre Antoine Tailleu | 20 |
Jul 30 16:00 | 1.27Alvaro Bueno Gil / David Naharro | 3.50Javier Molino / Izan Orgiles Garcia Retamero | 2 | |
Jul 30 23:30 | 1.87Alessandro Battiston / Davide Cortimiglia | 1.87Arturs Zagars / Damir Zhalgasbay | 2 |
Jul 30 **:** | 3.08Roman Postolka | 1.33Jacopo Bilardo | 22 | |
Jul 30 **:** | 3.04Facundo Yunis | 1.34Tymur Bieldiugin | 20 | |
Jul 30 **:** | 1.41Michele Ribecai | 2.75Peter Makk | 24 | |
Jul 30 **:** | 1.63Gabriele Crivellaro | 2.17Miha Vetrih | 26 | |
Jul 30 **:** | 2.40Gabriele Vulpitta | 1.52Amaury Raynel | 20 | |
Jul 30 **:** | 1.84Alexander Wagner | 1.90Henrik Villanger | 34 | |
Jul 30 **:** | 1.63Nico Hipfl | 2.17Rodrigo Alujas | 28 |
Jul 30 **:** | 1.40Axel Nefve | 2.78Louis Bowden | 25 | |
Jul 30 **:** | 2.20Daniel De Jonge | 1.62Ben Jones | 27 | |
Jul 30 **:** | 1.65Paul Barbier Gazeu | 2.14Matt Ponchet | 24 | |
Jul 30 **:** | 3.50Pavlos Tsitsipas | 1.27Peter Buldorini | 24 | |
Jul 30 **:** | 1.19Conor Gannon | 4.22Rahul Dhokia | 20 | |
Jul 30 **:** | 4.22James Beaven | 1.20Oscar Weightman | 23 | |
Jul 30 **:** | 2.29Volodymyr Iakubenko | 1.57Ryan James Storrie | 23 |
Jul 31 02:30 | 5.00Lucio Ratti / Franco Ribero | 1.14Joaquin Aguilar Cardozo / Santiago De la fuente | 1 |
Jul 30 **:** | 1.58Jonah Braswell | 2.26Marko Miladinovic | 1 | |
Jul 30 **:** | 5.54Mikael Arseneault | 1.12Spencer Johnson | 1 | |
Jul 30 **:** | 2.75Siphosothando Montsi | 1.41Nicholas Steiglehner | 1 | |
Jul 30 **:** | 2.26Oliver Ojakaar | 1.58Ezekiel Clark | 1 | |
Jul 30 **:** | 2.11Braden Shick | 1.67Nicolas Ian Kotzen | 1 | |
Jul 30 **:** | 7.25Oliver Okonkwo | 1.07Aidan Mchugh | 2 | |
Jul 30 **:** | 2.75Jacob Brumm | 1.41Alexander Bernard | 24 | |
Jul 30 **:** | 1.47Kenta Miyoshi | 2.56Bruno Kuzuhara | 27 | |
Jul 30 **:** | 3.50Nathan Ponwith | 1.27Alan Magadan | 18 | |
Jul 30 **:** | 8.14Evan Bynoe | 1.05Leandro Riedi | 1 | |
Jul 30 **:** | 5.00Ryan Fishback | 1.14Quinn Vandecasteele | 2 | |
Jul 30 **:** | 1.18Tyler Zink | 4.33Taha Baadi | 24 |
Jul 31 01:00 | 2.96Hank Trondson / Jake Trondson | 1.36Alan Magadan / Karl Poling | 2 |
Jul 30 **:** | 1.87Feier Hu / Jiayu Xu | 1.87Mayuka Aikawa / Ayaka Ozeki | 1 |
Jul 30 15:00 | 1.08Sofya Lansere | 6.55Sarafina Olivia Hansen | 1 | |
Jul 30 **:** | 1.67Ksenia Laskutova | 2.11Sara Mikaca | 1 | |
Jul 30 15:00 | 4.44Ulyana Hrabavets | 1.17Marianne Argyrokastriti | 16 | |
Jul 30 **:** | 1.27Ekaterina Perelygina | 3.50Laura Svatikova | 21 | |
Jul 30 15:00 | 1.12Stefania Bojica | 5.54Liel Marlies Rothensteiner | 2 | |
Jul 30 **:** | 2.40Alexa Karatancheva | 1.52Denise Valente | 24 | |
Jul 30 16:00 | 3.50Yu Jun Lin | 1.27Evgeniya Burdina | 18 | |
Jul 30 18:00 | 6.26Jamilah Snells | 1.09Rebecca Munk Mortensen | 1 | |
Jul 30 19:30 | 4.03Mirjana Jovanovic | 1.21Helena Buchwald | 16 |
Jul 30 20:00 | 6.88Yu Jun Lin / Sara Radojevic | 1.07Arina Bulatova / Ekaterina Perelygina | 2 | |
Jul 30 21:00 | 1.41Giorgia Pinto / Denise Valente | 2.75Ulyana Hrabavets / Alexa Karatancheva | 2 |
Jul 30 16:30 | 2.33Francesca Curmi | 1.55Kaitlin Quevedo | 22 | |
Jul 30 16:30 | 2.75Tatiana Pieri | 1.41Ariana Geerlings | 21 | |
Jul 30 16:30 | 1.28Jessica Pieri | 3.38Momoko Kobori | 2 | |
Jul 30 17:30 | 1.08Justina Mikulskyte | 6.88Demi Tran | 1 | |
Jul 30 18:00 | 1.88Lia Karatancheva | 1.86Emily Seibold | 32 | |
Jul 30 18:00 | 6.55Radka Zelnickova | 1.08Aliona Bolsova Zadoinov | 2 |
Jul 30 17:00 | 3.94Victoria Pohle | 1.22Lea Boskovic | 17 | |
Jul 30 17:00 | 1.35Elena Pridankina | 3.00Tena Lukas | 22 | |
Jul 30 18:00 | 1.08Renata Jamrichova | 6.55Lola Giza | 2 | |
Jul 30 **:** | 3.00Beatrice Ricci | 1.35Zhibek Kulambayeva | 22 | |
Jul 30 18:30 | 1.23Sohyun Park | 3.77Josy Daems | 20 | |
Jul 30 18:30 | 1.19Ylena In Albon | 4.22Chelsea Fontenel | 17 | |
Jul 30 19:00 | 3.63Priska Madelyn Nugroho | 1.25Nikola Bartunkova | 22 | |
Jul 30 **:** | 1.64Tessa Johanna Brockmann | 2.16Ana Sofia Sanchez | 27 | |
Jul 30 20:30 | 3.27Julia Stusek | 1.30Lina Gjorcheska | 22 | |
Jul 30 20:30 | 1.17Maria Lourdes Carle | 4.44Dalila Jakupovic | 18 | |
Jul 30 21:00 | 5.54Julie Pastikova | 1.12Julia Grabher | 12 | |
Jul 30 21:30 | 3.00Antonia Schmidt | 1.35Tereza Martincova | 22 | |
Jul 30 23:00 | 1.82Noma Noha Akugue | 1.92Hanne Vandewinkel | 31 |
Jul 30 16:30 | 1.26Teodora Kostovic | 3.56Noemi Basiletti | 23 | |
Jul 30 16:30 | 3.50Sofia Rocchetti | 1.27Cagla Buyukakcay | 20 | |
Jul 30 16:30 | 1.67Alice Rame | 2.11Dalila Spiteri | 26 | |
Jul 30 17:30 | 4.22Vittoria Paganetti | 1.19Veronika Erjavec | 17 | |
Jul 30 18:00 | 2.81Mia Ristic | 1.39Nuria Brancaccio | 22 | |
Jul 30 18:00 | 1.67Carlota Martinez Cirez | 2.11Federica Urgesi | 26 | |
Jul 30 **:** | 4.22Silvia Ambrosio | 1.19Tamara Zidansek | 17 | |
Jul 31 **:** | 1.67Carole Monnet | 2.11Susan Bandecchi | 7 |
Jul 30 **:** | 6.55Nao Nishino | 1.08Harmony Tan | 15 | |
Jul 30 **:** | 1.90Lina Glushko | 1.84Katy Dunne | 10 | |
Jul 30 17:30 | 1.69Arina Rodionova | 2.07Jeline Vandromme | 26 | |
Jul 30 **:** | 1.42Marie Weckerle | 2.72Indianna Spink | 22 | |
Jul 30 **:** | 4.22Diana Martynov | 1.20Carol Young Suh Lee | 20 | |
Jul 30 19:00 | 3.70Eri Shimizu | 1.24Yuriko Lily Miyazaki | 23 |
Jul 30 **:** | 1.63Sarah Van Emst | 2.17Anouck Vrancken Peeters | 27 | |
Jul 30 **:** | 3.08Mina Hodzic | 1.33Lucija Ciric Bagaric | 23 | |
Jul 30 **:** | 2.01Martha Matoula | 1.74Isis Louise Van Den Broek | 31 | |
Jul 30 17:30 | 1.05Despina Papamichail | 8.14Kaat Coppez | 1 | |
Jul 30 **:** | 1.08Laura Hietaranta | 6.88Tamila Gadamauri | 1 | |
Jul 30 **:** | 3.27Jana Otzipka | 1.30Loes Ebeling Koning | 24 | |
Jul 30 19:00 | 1.78Anastasia Abbagnato | 1.96Tilwith Di Girolami | 32 |
Jul 30 16:00 | 1.05Milena Ciocan | 8.14Bianca Nica | 1 | |
Jul 30 17:30 | 1.21Briana Szabo | 4.03Najah Dawson | 15 | |
Jul 30 17:30 | 2.49Ana Giraldi Requena | 1.49Cristiana Nicoleta Todoni | 25 | |
Jul 30 19:00 | 6.55Julia Stamatova | 1.08Ilinca Dalina Amariei | 1 | |
Jul 30 19:00 | 3.32Carolina Gasparini | 1.29Iulia Maria Buculei | 20 |
Jul 30 21:00 | 4.22 | 1.19 | 2 | |
Jul 30 22:30 | 1.04 | 8.69 | 2 |
Jul 30 **:** | 1.41Barbara Dessolis | 2.75Oriana Gniewkowska | 24 | |
Jul 30 **:** | 1.25Emma Lene | 3.63Nikola Daubnerova | 17 | |
Jul 30 **:** | 1.06Alexandra Vasilyeva | 7.66Kaja Najzer | 1 | |
Jul 30 **:** | 8.14Marcella Dessolis | 1.05Eva Marie Voracek | 1 | |
Jul 30 **:** | 8.14Mia Sara Ribnikar | 1.05Adrienn Nagy | 1 | |
Jul 30 **:** | 7.66Gabriela Skrabalova | 1.06Daria Kuczer | 1 | |
Jul 30 **:** | 1.82Adela Polakovicova | 1.92Maya Drozd | 33 | |
Jul 30 **:** | 2.75Viktoria Veleva | 1.41Lara Smejkal | 23 | |
Jul 30 **:** | 2.81Claudia Gasparovic | 1.39Alja Senica | 23 | |
Jul 30 **:** | 1.38Carolina Troiano | 2.88Magdalena Smekalova | 23 | |
Jul 30 **:** | 1.17Katarina Kuzmova | 4.44Laura Cilekova | 2 |
Jul 30 21:30 | 1.54Nikola Daubnerova / Anika Jaskova | 2.36Oriana Gniewkowska / Alexandra Vasilyeva | 2 |
Jul 30 15:00 | 2.88Karoliina Krook | 1.38Naoko Eto | 17 | |
Jul 30 15:00 | 1.41Madelief Hageman | 2.75Laura Rahnel | 25 | |
Jul 30 16:30 | 3.63Lorena Schaedel | 1.25Astrid Wanja Brune Olsen | 17 | |
Jul 30 16:30 | 1.52Antonina Sushkova | 2.40Johanna Silva | 25 | |
Jul 30 **:** | 2.11Ines Leon | 1.67Marcelina Podlinska | 28 | |
Jul 30 18:00 | 3.94Venla Ahti | 1.22Ann Akasha Ceuca | 18 | |
Jul 30 18:00 | 1.06Anna Hertel | 7.66Stella Remander | 1 | |
Jul 30 **:** | 2.88Eeva Ristola | 1.38Vanja Gudelj | 19 | |
Jul 30 19:30 | 2.51Ida Johansson | 1.48Ella Haavisto | 25 | |
Jul 30 **:** | 3.94Anet Angelika Koskel | 1.22Allegra Korpanec Davies | 20 | |
Jul 30 19:30 | 1.21Sina Herrmann | 4.03Nora Syrtveit | 20 | |
Jul 30 21:00 | 2.31Clarissa Blomqvist | 1.56Franziska Sziedat | 21 | |
Jul 30 **:** | 1.44Daria Yesypchuk | 2.63Isabel Skoog | 24 |
Jul 30 **:** | 1.57Emma Wilson | 2.29Iveta Dapkute | 26 | |
Jul 30 **:** | 1.09Victoria Allen | 6.26Juliana Carton | 2 | |
Jul 30 **:** | 2.61Margaux Komano | 1.45Lucie Petruzelova | 20 | |
Jul 30 **:** | 5.00Kate Gardiner | 1.14Celine Simunyu | 2 | |
Jul 30 **:** | 3.00Anja Wildgruber | 1.35Dominika Podhajecka | 20 | |
Jul 30 **:** | 2.36Sebastianna Scilipoti | 1.54Esther Adeshina | 20 |
Jul 30 **:** | 1.11Melissa Boyden / Summer Yardley | 6.00Giulia Alessia Monteleone / Zoe Theodorakopoulos | 2 | |
Jul 30 22:30 | 2.11Nicole Gadient / Emma Wilson | 1.67Xenia Bandurowska / Dominika Podhajecka | 2 |
Jul 30 **:** | 1.05Jenna Defalco | 8.14Milana Maslenkova | 1 | |
Jul 30 **:** | 1.36Louna Zoppas | 2.96Anna Tabunshchyk | 24 | |
Jul 30 **:** | 1.35Kanon Sawashiro | 3.00Alyssa Reguer | 22 | |
Jul 30 **:** | 1.11Jordyn Mcbride | 6.00Ustiniya Lekomtseva | 12 | |
Jul 30 **:** | 2.88Amelia Bissett | 1.38Valeria Bhunu | 19 | |
Jul 30 **:** | 2.63Ranim Rassil | 1.44Sana Garakani | 24 | |
Jul 30 **:** | 2.88Alexa Volkov | 1.38Hanna Bougouffa | 23 | |
Jul 30 **:** | 2.26Menuha Popovici | 1.58Tanisha Kashyap | 22 | |
Jul 30 **:** | 1.21Marie Villet | 4.03Cristina Pescucci | 18 | |
Jul 30 **:** | 1.08Beatrise Zeltina | 6.55Doga Turkmen | 11 |
Jul 30 21:30 | 3.12Jordyn McBride / Lina Soussi | 1.32Amelia Bissett / Laia Petretic | 2 |
